Development charges are fees the Town of Tillsonburg collects from property developers to fund the building of future growth-related infrastructure needs such as roads, parks, and fire stations. Development Charges reduce the burden on the existing taxpayers in alignment with the philosophy that growth must pay for growth.
The Development Charges Act permits municipalities to impose charges on land to cover the increased service costs resulting from development. The amounts collected become part of the Development Charge Reserve Fund, which we use to fund future infrastructure.
Our development charges are adjusted annually. Refer to the Development Charges By-law for more information.
When Development Charges Apply
Development Charges are imposed on land to be developed for Residential and Non-Residential Use, where, the Development requires;
-
The passing of a zoning by-law or an amendment thereto under section 34 of the Planning Act
-
The approval of a minor variance under section 45 of the Planning Act
-
Conveyance of land to which a by-law passed under subsection 50 (7) of the Planning Act
-
The approval of a plan of subdivision under section 51 of the Planning Act
-
A consent under section 53 of the Planning Act
-
The approval of a description under section 9 of the Condominium Act
-
The issuing of a permit under the Building Code Act, as amended in relation to a Building or structure
Pursuant to Section 5, development charges must be paid in full or be subject to an approved and executed payment agreement, prior to the issuance of a building permit.
*Please refer to by-law for full details and exemptions.
Residential Development Charges
Effective June 13, 2026, to June 12, 2027
By-law 6639-2024, as Amended by By-law 6709-2025
| Service | Singles/ semi-detached dwelling | Apartments - 2 bedrooms+ | Apartments - bachelor and 1 bedroom | Other multiples |
| Services Related to a Highway | $5,109 | $2,910 | $1,847 | $3,618 |
| Waste Diversion | $157 | $89 | $57 | $111 |
| Ambulance Services | $180 | $102 | $65 | $127 |
| Growth- Related Studies | $154 | $88 | $57 | $110 |
| Library Services | $1,756 | $1,000 | $635 | $1,244 |
| Water | $5,673 | $3,622 | $2,300 | $4,522 |
| Wastewater | $1,353 | $864 | $548 | $1,078 |
| County Sub-Total | $14,382 | $8,675 | $5,509 | $10,810 |
By-law 2024-067
| Service | Singles/ semi-detached dwelling | Apartments - 2 bedrooms+ | Apartments - bachelor and 1 bedroom | Other multiples |
| Services Related to a Highway | $4,705 | $3,003 | $1,907 | $3,750 |
| Fire Protection Services | $1,571 | $1,003 | $636 | $1,252 |
| Parks and Recreation Services | $10,300 | $6,575 | $4,174 | $8,209 |
| Policing Services | $7 | $4 | $2 | $5 |
| Growth- Related Studies | $96 | $61 | $38 | $77 |
| Town Sub-Total | $16,679 | $10,646 | $6,757 | $13,293 |
Non-residential Development Charges
Effective June 13, 2026, to June 12, 2027
By-law 6639-2024, as Amended by By-law 6709-2025
| Service | $/sq.m of floor area | Per Bed for Farm Bunk Houses | Per Wind Turbine |
| Services Related to a Highway | $18.49 | $1,637 | $5,109 |
| Waste Diversion | - | - | - |
| Ambulance Services | $0.65 | $58 | $180 |
| Growth- Related Studies | $0.48 | $50 | $154 |
| Library Services | $0.97 | $563 | - |
| Water | $37.63 | $1,819 | - |
| Wastewater | $7.69 | 434 | - |
| County Sub-Total | $65.92 | $4,561 | $5,443 |
By-law 2024-067
| Service | $/sq.m of floor area | Per Bed for Farm Bunk Houses | Per Wind Turbine |
| Services Related to a Highway | $23.67 | - | $4,705 |
| Fire Protection Services | $7.91 | - | $1,571 |
| Parks and Recreation Services | $8.64 | - | - |
| Policing Services | $0.03 | - | $7 |
| Growth- Related Studies | $0.37 | - | $96 |
| Tillsonburg Sub-Total | $40.62 | - | $6,379 |
More Information
The Town of Tillsonburg retained Watson & Associates Economists Ltd. (Watson), to undertake the Development Charges study process throughout 2024. Watson worked with Town of Tillsonburg staff in preparing the Development Charges analysis and policy recommendations.
Read the complete Development Charges Background Study.